<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips</title>
	<atom:link href="http://archivestrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Starbucks Future Revenue &amp; Profits</title>
		<link>http://archivestrader.com/forecast/starbucks-future-revenue-profits/</link>
		<comments>http://archivestrader.com/forecast/starbucks-future-revenue-profits/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:13:05 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Coffee Store]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Future Sales]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Introducing New Products]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Coffee]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1570</guid>
		<description><![CDATA[To know where a company stock is heading you need to look at future sales and profits. If the future revenues and profits will go up the stock will follow. One way companies boost sales and profits is by introduction of new products. One company introducing new products is Starbucks, the coffee store power house. [...]<p><a href="http://archivestrader.com/forecast/starbucks-future-revenue-profits/">Starbucks Future Revenue &#038; Profits</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>To know where a company stock is heading you need to look at future sales and profits. If the future revenues and profits will go up the stock will follow. One way companies boost sales and profits is by introduction of new products.</p>
<p>One company introducing new products is Starbucks, the coffee store power house. Speaking during the Shareholders annual general meeting, the CEO told shareholders what the company is brewing.</p>
<p>&#8220;Starbucks is firing on all cylinders,&#8221; CEO Howard Schultz told 2,000 shareholders. &#8220;We are now creating lots of Starbucks products to live outside of our stores.&#8221;</p>
<p>The move comes at a time the company is barreling into the multibillion-dollar consumer product goods segment. Starbucks executives say sales from this emerging side of the business will someday match sales from its retail stores.</p>
<p>According to <a href="http://finance.yahoo.com/q/is?s=SBUX+Income+Statement&amp;annual">annual reports</a>, in 2011 Starbucks total sales was $11 Billion that brought in profits of $ 1.2 billion. If the company can double it sales to $22 Billion you can predict the profits will also rise. At the moment, Starbucks profit margins are at on average around 11%. By that estimate you can predict if revenues hit future target the profits will more than double. Some of the products they are introducing such as energy drinks have high profit margin.</p>
<p>&nbsp;</p>
<p><a href="http://archivestrader.com/forecast/starbucks-future-revenue-profits/">Starbucks Future Revenue &#038; Profits</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/starbucks-future-revenue-profits/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/starbucks-future-revenue-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola $200 Billion Revenue Forecast &amp; Prediction</title>
		<link>http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/</link>
		<comments>http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:00:37 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Dividend Payments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Megatrends]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Road Map]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1564</guid>
		<description><![CDATA[Coca cola is loved by investors for their regular dividend payments. And the latest revenue forecast from Coke will make investors light up! Speaking in a marketing conferenc, Joseph V. Tripodi, executive vice president and chief marketing and commercial officer at Coca-Cola provided a road map for the company in the next 10 years. For Coca-Cola, [...]<p><a href="http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/">Coca Cola $200 Billion Revenue Forecast &#038; Prediction</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Coca cola is loved by investors for their regular dividend payments. And the latest revenue forecast from Coke will make investors light up! Speaking in a marketing conferenc, Joseph V. Tripodi, executive vice president and chief marketing and commercial officer at Coca-Cola provided a road map for the company in the next 10 years.</p>
<p>For Coca-Cola, that means increasing its revenue to $200 billion in 2020 from $95 billion in 2008.</p>
<p>Joseph V. Tripodi, executive vice president and chief marketing and commercial officer at Coca-Cola, conceded that doubling revenue is “a big, hairy, audacious goal,” but said that global megatrends like urbanization and the rise of the middle class are in the company’s favor. “Every 30 days there’s the equivalent of a new Atlanta added to the world,” he said.</p>
<p>If coke hits those stellar numbers imagine what it would do for it&#8217;s P.E and the stock?</p>
<p>Source <a href="http://mediadecoder.blogs.nytimes.com/2012/03/15/coca-cola-and-loreal-offer-ambitious-goals-for-2020/#">New York Times</a>.</p>
<p><a href="http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/">Coca Cola $200 Billion Revenue Forecast &#038; Prediction</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/coca-cola-200-billion-revenue-forecast-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Price Target</title>
		<link>http://archivestrader.com/financial-analyst/microsoft-price-target/</link>
		<comments>http://archivestrader.com/financial-analyst/microsoft-price-target/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:33:28 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Developer Conference]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Microsoft Price]]></category>
		<category><![CDATA[Microsoft Stock Price]]></category>
		<category><![CDATA[Microsoft System]]></category>
		<category><![CDATA[Oppenheimer]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[Q4 Eps]]></category>
		<category><![CDATA[Stock Prediction]]></category>
		<category><![CDATA[Stock Price Target]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1561</guid>
		<description><![CDATA[Since the dot com bubble burst Microsoft stock has been the sick man of Wallstreet, the stock has remained stuck in the $20s range for the last decade. During that period other Tech stock, Google, Apple and Amazon have delivered out size returns for their investors. Recently theres has been good news from analyst about [...]<p><a href="http://archivestrader.com/financial-analyst/microsoft-price-target/">Microsoft Price Target</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Since the dot com bubble burst Microsoft stock has been the sick man of Wallstreet, the stock has remained stuck in the $20s range for the last decade. During that period other Tech stock, Google, Apple and Amazon have delivered out size returns for their investors.</p>
<p>Recently theres has been good news from analyst about Microsoft stock, here is a a round of of what Analyst covering Microsoft are saying.</p>
<p><strong>Oppenheimer &amp; Co Microsoft Stock Prediction</strong></p>
<p>The U.S. investment firm Oppenheimer &amp; Co. analyst Brad Reback released investment, maintaining the Microsoft stock’s “outperform” rating and raised the Microsoft stock price target to $36 from $32. His judgments were based on seeing the Microsoft system’s advantages in the Developer Conference of the 2012 Mobile World Congress.</p>
<p><strong>Citigroup analyst forecast for Microsoft</strong></p>
<p>Citigroup analyst Walter Pritchard reiterated the Microsoft stock’s “buy” rating and the Microsoft stock price target of $35.</p>
<p><strong>Barclays Microsoft share price forecast</strong></p>
<p>Barclays Capital has also raised its price target on the stock.Its price target on Microsoft&#8217;s stock is $33.</p>
<p><strong>Goldman Sachs Forecast</strong></p>
<p>Goldman Sachs raised its price target on Microsoft from $29 to $32 following better-than-expected Q4 EPS.</p>
<p>Is Microsoft stock finally turning the corner? Investors should not be too excited because even as Microsoft stock was lagging in the last decade, this is a company that always reported good results but the stock never barged.</p>
<p>&nbsp;</p>
<p><a href="http://archivestrader.com/financial-analyst/microsoft-price-target/">Microsoft Price Target</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/financial-analyst/microsoft-price-target/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/financial-analyst/microsoft-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Stock Forecast</title>
		<link>http://archivestrader.com/forecast/garmin-stock-forecast/</link>
		<comments>http://archivestrader.com/forecast/garmin-stock-forecast/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:34:21 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Jpm]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Navigation Devices]]></category>
		<category><![CDATA[Navigational Devices]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Target Prices]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1555</guid>
		<description><![CDATA[On Feb. 22 Garmin, the makers of navigational devices beat expectations as it announced $910 million in sales in the fourth quarter, up 9 percent from a year earlier. Garmin’s quarterly profit increased 25 percent during the quarter, too, and it proposed paying out dividends of $1.80 per share over four quarters. Investors cheered the [...]<p><a href="http://archivestrader.com/forecast/garmin-stock-forecast/">Garmin Stock Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On Feb. 22 Garmin, the makers of navigational devices beat expectations as it announced $910 million in sales in the fourth quarter, up 9 percent from a year earlier. Garmin’s quarterly profit increased 25 percent during the quarter, too, and it proposed paying out dividends of $1.80 per share over four quarters. Investors cheered the news, pushing the stock up 9.3 percent to close at $48.86.</p>
<p><strong>The Future Of Garmin</strong></p>
<p>To forecast Garmin stock you have to look at changes the company is undergoing. Although sales of navigation devices for cars continue to fall, the company has been investing money in developing new products.  Now, more than a third of the company’s revenue comes from GPS products that have nothing to do with cars.Devices for outdoor enthusiasts, such as handheld devices with topographic maps for hikers and tools for hunters to train and track their dogs. That’s followed by portable GPS gadgets and watches for athletes, particularly cyclists, runners, and golfers. Garmin also sells GPS products that are built into the dashboards of helicopters, airplanes, and ships.</p>
<p>As you can see this is a company that is re-inventing itself and it wont go the way of Kodak.</p>
<p><strong>Garmin Stock Forecast and Prediction</strong></p>
<p>Many analysts, including Goldman Sachsand JPMorgan Chase, are raising their target prices for Garmin. Some on Wall Street now see the stock trading as high as $60.</p>
<p><a href="http://archivestrader.com/forecast/garmin-stock-forecast/">Garmin Stock Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/garmin-stock-forecast/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/garmin-stock-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Gold Prediction &amp; Forecast</title>
		<link>http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/</link>
		<comments>http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:03:45 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Commodity Investing]]></category>
		<category><![CDATA[Anglogold Ashanti Ltd]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Forecast]]></category>
		<category><![CDATA[Gold Predictions]]></category>
		<category><![CDATA[predictions 2012]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1550</guid>
		<description><![CDATA[If you are asking where the price of Gold will be in 2012 you need to listene to the views or prediction of Mark Cutifani. Mark is not any other Tom, Dick and Harry, he is Chief Executive of AngloGold Ashanti. When such a insider speaks you need to pay attention. Gold To Hit Near [...]<p><a href="http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/">2012 Gold Prediction &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are asking where the price of Gold will be in 2012 you need to listene to the views or prediction of Mark Cutifani. Mark is not any other Tom, Dick and Harry, he is Chief Executive of AngloGold Ashanti. When such a insider speaks you need to pay attention.</p>
<p><strong>Gold To Hit Near $2000 in 2012</strong></p>
<p>In a conference call with reporters after the release of fourth quarter earnings, which fell far below expectations, Cutifani said he saw the price of bullion averaging $1,700-$1,850 throughout 2012.</p>
<p>You don&#8217;t need to act solely on his statement, but his views are better kept on board when analysing the price of Gold in 2012.</p>
<p><a href="http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/">2012 Gold Prediction &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/commodity-investing/2012-gold-prediction-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Vs Google IPO Vs Apple IPO</title>
		<link>http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/</link>
		<comments>http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:47:15 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[IPO Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ipo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ipo]]></category>
		<category><![CDATA[Ipo]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1547</guid>
		<description><![CDATA[I have read many comments complaining why at $100 Billion value Facebook is over valued. The logic is, with profits of $1billion a multiple of 100 is wrong. Take a look at tech IPOS of other tech giants, Google and Apple, that Facebook is compared to and you will say those companies where even more [...]<p><a href="http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/">Facebook IPO Vs Google IPO Vs Apple IPO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I have read many comments complaining why at $100 Billion value Facebook is over valued. The logic is, with profits of $1billion a multiple of 100 is wrong.</p>
<p>Take a look at tech IPOS of other tech giants, Google and Apple, that Facebook is compared to and you will say those companies where even more expensive during there IPOs.</p>
<p><strong>Apple IPO PE ratio.</strong></p>
<p>Apple Inc &#8211; today, the world&#8217;s most valuable technology corporation &#8211; went public at a valuation of just $1.19 billion in 1980, equivalent to 25 times revenue and 102 times earnings.</p>
<p><strong>Google IPO PE ratio.</strong></p>
<p>Google &#8211; to which Facebook is most often measured against in terms of potential &#8211; was valued at $23 billion at the time of its 2004 debut, or 218 times earnings.</p>
<p>This is my my thought about Facebook &#8220;It&#8217;s the next Google.&#8221;</p>
<p><a href="http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/">Facebook IPO Vs Google IPO Vs Apple IPO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/ipo-tips/facebook-ipo-vs-google-ipo-vs-apple-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places To Invest Your Money In 2012</title>
		<link>http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/</link>
		<comments>http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:21:04 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investing Wisdom]]></category>
		<category><![CDATA[Athletica]]></category>
		<category><![CDATA[Best Investments]]></category>
		<category><![CDATA[Best Performing Stocks]]></category>
		<category><![CDATA[Cars Boats]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation Linked Bonds]]></category>
		<category><![CDATA[investing 2012]]></category>
		<category><![CDATA[investment 2012]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Junk Bonds]]></category>
		<category><![CDATA[Linkend]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Maturities]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[opportunities 2012]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Term Bonds]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1485</guid>
		<description><![CDATA[If you read the news in 2011, most headlines was about how bad things were for investors, falling stock markets and European debt crisis. But the true is even in this crisis there were areas where investors made money. Investors who bought Junk bonds of companies such as Ford saw good returns, some stocks even [...]<p><a href="http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/">Best Places To Invest Your Money In 2012</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you read the news in 2011, most headlines was about how bad things were for investors, falling stock markets and European debt crisis. But the true is even in this crisis there were areas where investors made money. Investors who bought Junk bonds of companies such as Ford saw good returns, some stocks even out performed the market in 2011 (check this video of <a href="http://www.washingtonpost.com/business/economy/best-performing-stocks-of-2011/2011/12/29/gIQAXIzbOP_gallery.html#photo=1">best performing stocks</a> in 2011). The lesson here is, if you look at individual stocks you are likely to find value and opportunities.</p>
<p><strong>Best Opportunities to Invest your Money In 2012</strong></p>
<p><strong>Facebook IPO in 2012</strong></p>
<p>You can&#8217;t talk of investment opportunities in 2012 without mentioning Facebook. 2012 is the year this social network will go public. I have big feeling Facebook is another Google: it will keep getting bigger and bigger. Other tech IPOs in 2011, Linkend and Groupon, opened high on first day but came to down later. The only people who made money were the early investors and the few who were lucky to buy the IPO.</p>
<p><strong>Buying Short Term Bonds</strong></p>
<p>As rates go up, the value of bonds that have long dated maturities go down, sometimes significantly. For that reason, stick with short term bonds (both government and corporate), Inflation Linked Bonds (TIPs) and Floating Rate Notes. Once rates go up — and they have nowhere to go but up — gradually change those holdings into longer term bonds.</p>
<p><strong>Buying Under Water Properties</strong></p>
<p>There are millions of mortgages across US that are under water, the value of this properties have fallen low and the return on investment is now high. If you have enough cash and you buy this properties, you can get a good return renting out the properties.</p>
<p><strong>Investing In Companies Catering in Luxury Goods</strong></p>
<p>2011 was the year the middle class disappeared. Companies that target the upper end of the market have continued to do well. Stats indicate the number of super rich people has gone up, these group continues to spend on luxury cars, boats etc. Companies like Lululemon Athletica (targeting Yoga lovers) have continued to see year-over-year earnings growth at or above 50%.</p>
<p><strong>Investing in Low End companies</strong></p>
<p>As the middle class disappears, the majority of these people are finding themselves in the lower end. As numbers of low income people continue to swell, discount retailers such as Wal Mart will continue to do well.</p>
<p>To find best opportunities to invest your Money In 2012 you need to look at individual stocks and not the whole market.</p>
<p><a href="http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/">Best Places To Invest Your Money In 2012</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investing-wisdom/best-places-to-invest-your-money-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat ETF Investment Opportunity</title>
		<link>http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/</link>
		<comments>http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:30:16 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Agricultural Commodities]]></category>
		<category><![CDATA[Commodities ETF]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[Etn]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Farming ETF]]></category>
		<category><![CDATA[Global Agriculture]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Powershares]]></category>
		<category><![CDATA[Price Of Wheat]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1482</guid>
		<description><![CDATA[The major reason why you should invest in a Wheat ETF is, wheat is one of the most popular cereal commodity grown into the Global. It is only comparable to rice and maize in its quantity and more than 6000000 tons are harvested every year . The only wheat only ETF that I know is [...]<p><a href="http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/">Wheat ETF Investment Opportunity</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The major reason why you should invest in a Wheat ETF is, wheat is one of the most popular cereal commodity grown into the Global. It is only comparable to rice and maize in its quantity and more than 6000000 tons are harvested every year .</p>
<p>The only wheat only ETF that I know is Teucrium Wheat Fund. This ETF is the only one that tracks the price of wheat. The other option of investing in a Wheat ETF is buying ETFs that have wheat plus other commodities in their basket. These include some of the big names in <a title="List of Agricultural Commodities ETF" href="http://archivestrader.com/etf-2/list-of-agricultural-commodities-etf/">agricultural commodities etfs</a>:-</p>
<ul>
<li>ADZ &#8211; PowerShares DB Agriculture Short ETN</li>
<li>AGA &#8211; PowerShares DB Agriculture Double Short ETN</li>
<li>AGF &#8211; PowerShares DB Agriculture Long ETN</li>
<li>BARN &#8211; Global X Farming ETF</li>
<li>CRBA &#8211; Jefferies TR/J CRB Global Agriculture Equity Index ETF</li>
<li>DAD &#8211; PowerShares DB Agirculture Double Short ETF</li>
<li>DAG &#8211; PowerShares DB Agriculture Double Long</li>
</ul>
<p><a href="http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/">Wheat ETF Investment Opportunity</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/etf-2/wheat-etf-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Agricultural Commodities ETF</title>
		<link>http://archivestrader.com/etf-2/list-of-agricultural-commodities-etf/</link>
		<comments>http://archivestrader.com/etf-2/list-of-agricultural-commodities-etf/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:39:54 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Agricultural Commodities]]></category>
		<category><![CDATA[Agricultural Commodity]]></category>
		<category><![CDATA[Agricultural ETF]]></category>
		<category><![CDATA[Agricultural Sector]]></category>
		<category><![CDATA[Commodities ETF]]></category>
		<category><![CDATA[Commodities Future]]></category>
		<category><![CDATA[Commodties Investing]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[Etn]]></category>
		<category><![CDATA[Global Agriculture]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Jjg]]></category>
		<category><![CDATA[Powershares]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1479</guid>
		<description><![CDATA[If you are looking into investing in an agricultural commodity ETF  you can select form the following list of agricultural etfs related to agriculture. These agricultural ETFs tend to reflect the performance of the agricultural sector. Some of the ETFs are long while others are short. ADZ &#8211; PowerShares DB Agriculture Short ETN AGA &#8211; [...]<p><a href="http://archivestrader.com/etf-2/list-of-agricultural-commodities-etf/">List of Agricultural Commodities ETF</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are looking into investing in an agricultural commodity ETF  you can select form the following list of agricultural etfs related to agriculture. These agricultural ETFs tend to reflect the performance of the agricultural sector. Some of the ETFs are long while others are short.</p>
<p>ADZ &#8211; PowerShares DB Agriculture Short ETN</p>
<p>AGA &#8211; PowerShares DB Agriculture Double Short ETN</p>
<p>AGF &#8211; PowerShares DB Agriculture Long ETN</p>
<p>BARN &#8211; Global X Farming ETF</p>
<p>COWL &#8211; Direxion Daily Agribusiness Bull 3x Shares ETF</p>
<p>COWS &#8211; Direxion Daily Agribusiness Bear 3x Shares ETF</p>
