<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Amp</title>
	<atom:link href="http://archivestrader.com/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Facebook Revenue Projection Next 5 Years</title>
		<link>http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/</link>
		<comments>http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:22:14 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Adam Rifkin]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Money Search]]></category>
		<category><![CDATA[Revenue Projection]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Search Games]]></category>
		<category><![CDATA[Search Pages]]></category>
		<category><![CDATA[Writer Adam]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1272</guid>
		<description><![CDATA[Facebook revenues in 2010 was near $2billion. Many facebook analysts are trying are trying to crunch the numbers and make a forecast for facebook revenues.  An interesting facebook revenue forecast comes from the writer, Adam Rifkin. In a techcrunch article, he shows the ways that Facebook’s annual revenues could grow from $2 billion to more [...]<p><a href="http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/">Facebook Revenue Projection Next 5 Years</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Facebook revenues in 2010 was near $2billion. Many facebook analysts are trying are trying to crunch the numbers and make a forecast for facebook revenues.  An interesting facebook revenue forecast comes from the writer, Adam Rifkin. In a techcrunch article, he shows the ways that Facebook’s annual revenues could grow from $2 billion to more than $30 billion in five years a diverse set of revenue streams.</p>
<p>The author shows different ways that Facebook will make money.</p>
<p>Facebook Ads</p>
<p>Facebook Credits</p>
<p>Facebook Search</p>
<p>Facebook Games</p>
<p>Facebook pages &amp; Places</p>
<p>The article is not about the revenue streams Facebook has; it’s about the revenue streams they’re about to have.</p>
<p>Read the whole article at <a href="http://techcrunch.com/2010/10/02/facebook-bigger-google/" target="_blank">techcrunch</a></p>
<p><a href="http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/">Facebook Revenue Projection Next 5 Years</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/facebook-revenue-projection-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO REIT IPO</title>
		<link>http://archivestrader.com/ipo-tips/pimco-reit-ipo/</link>
		<comments>http://archivestrader.com/ipo-tips/pimco-reit-ipo/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:54:44 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[IPO Tips]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bond Fund]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Financial Assets]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Ipo Price]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Residential Mortgage Backed Securities]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1164</guid>
		<description><![CDATA[PIMCO the largest bond fund plans to raise $600 million in an IPO for a real estate investment trust. According to the SEC filing, the $600million raised from the IPO will be put to work to buy commercial and residential mortgage-backed securities, real estate-related assets and other financial assets. PIMCO real estate investment trust, or [...]<p><a href="http://archivestrader.com/ipo-tips/pimco-reit-ipo/">PIMCO REIT IPO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>PIMCO the largest bond fund plans to raise $600 million in an IPO for a real estate investment trust.</p>
<p>According to the <a href="http://www.sec.gov/Archives/edgar/data/1517132/000119312511089325/ds11.htm">SEC filing</a>, the $600million raised from the IPO will be put to work to buy commercial and residential mortgage-backed securities, real estate-related assets and other financial assets.</p>
<p>PIMCO real estate investment trust, or REIT, will seek to list on the New York Stock Exchange under the ticker PIMR, according to the filing.</p>
<p><strong>PIMCO REIT IPO Date &amp; Price</strong></p>
<p>In the filing, PIMCO did not give the IPO price or the date of the IPO. These will be communicated at a later date.</p>
<p>&nbsp;</p>
<p><a href="http://archivestrader.com/ipo-tips/pimco-reit-ipo/">PIMCO REIT IPO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/ipo-tips/pimco-reit-ipo/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/ipo-tips/pimco-reit-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Marc Rich Founder of Glencore</title>
		<link>http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/</link>
		<comments>http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:46:17 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Commodity Trader]]></category>
		<category><![CDATA[Federal Charges]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Management Buyout]]></category>
		<category><![CDATA[Marc Rich]]></category>
		<category><![CDATA[Oil Deals]]></category>
		<category><![CDATA[President Clinton]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1162</guid>
		<description><![CDATA[As Glencore IPOgets into gear, we look at behind the scenes of the largest commodity trader in the world. Glencore was founded by billionaire Marc Rich in 1974 as Marc Rich &#38; Co. AG. Yes, this is the same Marc Rich that was indicted on federal charges of illegally making oil deals with Iran in [...]<p><a href="http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/">About Marc Rich Founder of Glencore</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As <a title="Glencore IPO Price &amp; Date" href="http://archivestrader.com/ipo-tips/glencore-ipo-price-date/">Glencore IPO</a>gets into gear, we look at behind the scenes of the largest commodity trader in the world.</p>
<p>Glencore was founded by billionaire Marc Rich in 1974 as Marc Rich &amp; Co. AG.  Yes, this is the same Marc Rich that was indicted on federal charges of illegally making oil deals with Iran in the late 70s.  He was also notably pardoned by President Clinton on his last day of office.</p>
<p>Through a Management buyout, Mark Rich sold the company for $600 million. Today the company is valued at over $60 Billion. The company is still run by guys hired during Marc Rich days.</p>
<p>There is a good bio of <a href="http://en.wikipedia.org/wiki/Marc_Rich">Marc Rich at Wikipedia.</a></p>
<p><a href="http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/">About Marc Rich Founder of Glencore</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/business-news-2/about-marc-rich-founder-of-glencore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniliver and Procter &amp; Gamble Fined For Price Fixing</title>
		<link>http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/</link>
		<comments>http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:05:23 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Giant Corporations]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Henkel]]></category>
		<category><![CDATA[Price Fixing]]></category>
		<category><![CDATA[Procter Gamble]]></category>
		<category><![CDATA[Proctor Gamble]]></category>
		<category><![CDATA[Rival Company]]></category>
		<category><![CDATA[Schemers]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Uniliver]]></category>
		<category><![CDATA[Washing Powder]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1159</guid>
		<description><![CDATA[The European Commission confirmed what some have always suspected : Giant corporations are evil schemers! The consumer products giants Unilever and Proctor &#38; Gamble (P&#38;G) have been fined 315m euros (£280m, $456m) for fixing washing powder prices in eight European countries. What makes this story even more interesting is that it was Henkel, a rival [...]<p><a href="http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/">Uniliver and Procter &#038; Gamble Fined For Price Fixing</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The European Commission confirmed what some have always suspected : Giant corporations are evil schemers!</p>
<p>The consumer products giants Unilever and Proctor &amp; Gamble (P&amp;G) have been fined 315m euros (£280m, $456m) for fixing washing powder prices in eight European countries.</p>
<p>What makes this story even more interesting is that it was Henkel, a rival company that tipped off the European Commission.</p>
<p>The fines were discounted by 10% after the two admitted running a cartel. Unilever was fined 104m euros and P&amp;G was fined 211.2m euros.</p>
<p><a href="http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/">Uniliver and Procter &#038; Gamble Fined For Price Fixing</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/business-news-2/uniliver-and-procter-gamble-fined-for-price-fixing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Stock Forecast : Google Stock Prediction</title>
		<link>http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/</link>
		<comments>http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:17:51 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Aggarwal]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Bread And Butter]]></category>
		<category><![CDATA[Core Business]]></category>
		<category><![CDATA[Data Core]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Googles]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Investing Stocks]]></category>
		<category><![CDATA[Jupiter Research]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Show Business]]></category>
		<category><![CDATA[Smartmoney]]></category>
		<category><![CDATA[Stock Forecast]]></category>
		<category><![CDATA[Stock Outlook]]></category>
		<category><![CDATA[Stock Prediction]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Term Basis]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Thomson Financial]]></category>
		<category><![CDATA[Trade Publication]]></category>
		<category><![CDATA[Trick Pony]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1156</guid>
		<description><![CDATA[At $500 &#8211; 600 Google stock might seem expensive but if you look at Google fundamentals you may understand why 35 out of 38 Google analysts polled by Thomson Financial rate Google shares a Buy. Google Stock Forecast : Google Stock prediction : Google stock outlook One fundamental that makes a good case for Google [...]<p><a href="http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/">Google Stock Forecast : Google Stock Prediction</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>At $500 &#8211; 600 Google stock might seem expensive but if you look at Google fundamentals you may understand why 35 out of 38 Google analysts polled by Thomson Financial rate Google shares a Buy.</p>
<p><strong>Google Stock Forecast : Google Stock prediction : Google stock outlook</strong></p>
<p>One fundamental that makes a good case for Google stock to rise higher is data on internet advertising.</p>
<blockquote><p>The nation&#8217;s top 100 advertisers direct just 5.5% of their total ad spending to the web, according to industry trade publication Advertising Age. Meanwhile, Internet advertising is expected to hit 9% of total ad spending by 2011, according to Jupiter Research, an industry research firm.</p>
<p>Paid search advertising, which is Google&#8217;s bread and butter, accounts for 40% of total ad spending on the Net and is the fastest growing category, helped by the fact that it&#8217;s both cost effective and highly scalable.</p>
<p>&#8220;Even at 40%, search has just barely scratched the surface,&#8221; Aggarwal says. &#8220;We think advertisers on a long-term basis are going to embrace search. Google, with the largest market share, is the biggest beneficiary of that growth.&#8221; Data Source: <a href="http://www.smartmoney.com/investing/stocks/even-at-500-googles-stock-is-a-screaming-buy-21601/">smartmoney.com article.</a></p></blockquote>
<p>Although Google has been accused of being a one trick-pony that relies 99% on advertising, the above data shows Google core business of  search advertising is solid and the company will continue on the path of higher revenues, higher profits that translates to a higher stock price.</p>
<p><strong>Facebook : The elephant in the room</strong></p>
<p>Facebook is growing fast and attracting advertisers but i don&#8217;t think Facebook is a threat to Google business. Google is good at search advertising while Facebook is good at display advertising.</p>
<div id="_mcePaste" class="mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">why 35 out of 38 analysts polled by Thomson Financial rate shares a Buy.&nbsp;</p>
<div style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Read more:  <a style="color: #003399;" href="http://www.smartmoney.com/investing/stocks/even-at-500-googles-stock-is-a-screaming-buy-21601/#ixzz1JJdSVWZj">Even at $500 Google&#8217;s Stock Is a Screaming Buy &#8211; Investing &#8211; Stocks &#8211; SmartMoney.com</a> <a style="color: #003399;" href="http://www.smartmoney.com/investing/stocks/even-at-500-googles-stock-is-a-screaming-buy-21601/#ixzz1JJdSVWZj">http://www.smartmoney.com/investing/stocks/even-at-500-googles-stock-is-a-screaming-buy-21601/#ixzz1JJdSVWZj</a></div>
</div>
<p><a href="http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/">Google Stock Forecast : Google Stock Prediction</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/google-stock-forecast-google-stock-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Dent Investment Predictions &amp; Forecast</title>
		<link>http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/</link>
		<comments>http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:11:35 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bold Prediction]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Forecast Forecaster]]></category>
		<category><![CDATA[Gold Commodities]]></category>
		<category><![CDATA[Harry Dent]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Present Danger]]></category>
		<category><![CDATA[Silver And Gold]]></category>
		<category><![CDATA[Stock Forecast]]></category>
		<category><![CDATA[Stock Market Bubble]]></category>
		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1134</guid>
		<description><![CDATA[Forecaster Harry Dent has made a big splash after he came out with a bold prediction that a Major Crash is around the corner. Harry Dent Dow Forecast : Harry Dent Stock Market Forecast Harry Dent has looked at his charts and predicts the Dow will trade as high as 13,200 by mid-summer 2011 and [...]<p><a href="http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/">Harry Dent Investment Predictions &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Forecaster Harry Dent has made a big splash after he came out with a bold prediction that a Major Crash is around the corner.</p>
<p><strong>Harry Dent Dow Forecast : Harry Dent Stock Market Forecast</strong></p>
<p>Harry Dent has looked at his charts and predicts the Dow will trade as high as 13,200 by mid-summer 2011 and the S&amp;P 500 as high as 1430, or more-than 7% above current levels.</p>
<p>&#8220;Then we could see another major crash,&#8221; Dent says, forecasting the Dow could trade as low as 3300 in a worst-case scenario. &#8220;Bubbles go back to where they started or a little lower,&#8221; he says. &#8220;The stock market bubble started at (Dow) 3800 in late 1994.&#8221;</p>
<p><strong>Harry Dent Gold Forecast : Commodities Forecast : Oil Forecast</strong></p>
<p>Dent predicts the Dow&#8217;s crash will play out over several years, he foresees present danger in gold, silver, oil and other commodities. &#8220;All investors should lighten up on or sell oil, silver, and gold as the U.S. dollar looks like it has bottomed and should rise ahead,&#8221; he writes in the March issue of HS Dent Forecast.</p>
<p><a href="http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/">Harry Dent Investment Predictions &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/harry-dent-investment-predictions-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Home Prices Trend 2011</title>
		<link>http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/</link>
		<comments>http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:48:46 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Excess Supply]]></category>
		<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Inventory Data]]></category>
		<category><![CDATA[Inventory Millions]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[U S Home]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1126</guid>
		<description><![CDATA[U.S home prices will continue to decline in 2011! According to data of U.S home inventory, millions of houses remain unsold.  This combination of excess supply and weak demand means prices will continue on a downward spiral. U.S Home Inventory Data The National Association of Realtors says the current inventory of existing homes that are [...]<p><a href="http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/">U.S Home Prices Trend 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>U.S home prices will continue to decline in 2011! According to data of U.S home inventory, millions of houses remain unsold.  This combination of excess supply and weak demand means prices will continue on a downward spiral.</p>
<p><strong>U.S Home Inventory Data</strong></p>
<p>The National Association of Realtors says the current inventory of existing homes that are listed for sale are 3.5 million.</p>
<p>According to research firm CoreLogic, there&#8217;s another 1.8 million homes sitting in shadow inventory. These are homes that don&#8217;t yet show up in National Association of Realtors listing.</p>
<p><strong>U.S Home Values 2011 Report</strong></p>
<p>With such a high backlog of unsold homes, it is a buyers market. And there is data supporting the downward decline of U.S home values. There was March 2011 report that showed that 19 of the 20 largest metro areas tracked by the Standard &amp; Poor&#8217;s/Case-Shiller home price index saw a price slump in January 2011.</p>
<p>Source of data, <a href="http://realestate.yahoo.com/promo/why-the-housing-market-is-three-times-worse-than-you-think.html">Yahoo Finance Real Estate news.</a></p>
<p><a href="http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/">U.S Home Prices Trend 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/business-news-2/u-s-home-prices-trend-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Farmland ETF</title>
		<link>http://archivestrader.com/etf-2/us-farmland-etf/</link>
		<comments>http://archivestrader.com/etf-2/us-farmland-etf/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:03:21 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Farmland Prices]]></category>
		<category><![CDATA[Fdic]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Real Numbers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1079</guid>
		<description><![CDATA[One strategy to take advantage of the rolling boom in US farmland prices is buying a US farmland ETF ( exchange traded fund) Data from US farmland prices &#38; statistics show, since 2000, U.S. farmland prices have risen by 58% after inflation, according to the FDIC. And since 2003, they’ve risen by over 10% annually. [...]<p><a href="http://archivestrader.com/etf-2/us-farmland-etf/">US Farmland ETF</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>One strategy to take advantage of the rolling boom in US farmland prices is buying a US farmland ETF ( exchange traded fund)</p>
<p>Data from US farmland prices &amp; statistics show, since 2000, U.S. farmland prices have risen by 58% after inflation, according to the FDIC. And since 2003, they’ve risen by over 10% annually.</p>
<p>To put it in real numbers, the average price of an acre of U.S. farmland more than doubled from $1030 in 1999 to $2350 in 2008.</p>
<p><strong>Investing In farmland Via ETF</strong></p>
<p>One strategy to take advantage of this boom in US farmland prices is buying a US farmland ETF ( exchange traded fund). ETFs investing in farmland are not plentiful but they are out there.</p>
<p><strong>Market Vectors Agribusiness ETF</strong></p>
<p>One US farmland ETF that we are aware of is the Market Vectors Agribusiness ETF (NYSE:MOO). This farmland ETF is listed in NYSE.</p>
<p>It is cheaper to buy an ETF than to go out and buy a farmland.</p>
<p><a href="http://archivestrader.com/etf-2/us-farmland-etf/">US Farmland ETF</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/etf-2/us-farmland-etf/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/etf-2/us-farmland-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Growth Industries 2011</title>
		<link>http://archivestrader.com/economic-news/top-ten-growth-industries-2011/</link>
		<comments>http://archivestrader.com/economic-news/top-ten-growth-industries-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:46:08 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Car Dealership]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Elderly Services]]></category>
		<category><![CDATA[Grocery Stores]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[News Magazine]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Tourism Education]]></category>
		<category><![CDATA[Warehouse Clubs]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1060</guid>
		<description><![CDATA[US News magazine had an article, 10 industries that will hire most in 2011. According to the article, the following industries will hire most as economic growth picks up. The following industries are tipped to benefit most from 2011 economic growth. The ranking was based on which industries are hiring most in 2011. Which is [...]<p><a href="http://archivestrader.com/economic-news/top-ten-growth-industries-2011/">Top Ten Growth Industries 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>US News magazine had an article, <a href="http://finance.yahoo.com/news/10-Industries-That-Will-Hire-usnews-3064399741.html?x=0">10 industries that will hire most in 2011</a>. According to the article, the following industries will hire most as economic growth picks up. The following industries are tipped to benefit most from 2011 economic growth.</p>
