<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Corporations</title>
	<atom:link href="http://archivestrader.com/tag/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Top Investment Banks 2011</title>
		<link>http://archivestrader.com/business-news-2/top-investment-banks-2011/</link>
		<comments>http://archivestrader.com/business-news-2/top-investment-banks-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:33:01 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[American Investment Bank]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Distribution Network]]></category>
		<category><![CDATA[Diversified Group]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Global Finance Magazine]]></category>
		<category><![CDATA[Global Financial Services]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Manhattan New York]]></category>
		<category><![CDATA[Manhattan New York City]]></category>
		<category><![CDATA[Market Performance]]></category>
		<category><![CDATA[Market Reputation]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Midtown Manhattan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Selection Criteria]]></category>
		<category><![CDATA[Share Customer]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1280</guid>
		<description><![CDATA[Morgan Stanley, the giant American Investment Bank was named the best investment bank 2011 in the world by Global Finance magazine. Morgan Stanley is a global financial services firm headquartered in New York City serving a diversified group of corporations, governments, financial institutions, and individuals. Morgan Stanley also operates in 36 countries around the world, [...]<p><a href="http://archivestrader.com/business-news-2/top-investment-banks-2011/">Top Investment Banks 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley, the giant American Investment Bank was named the best investment bank 2011 in the world by Global Finance magazine. Morgan Stanley is a global financial services firm headquartered in New York City serving a diversified group of corporations, governments, financial institutions, and individuals. Morgan Stanley also operates in 36 countries around the world, with over 600 offices and a workforce of over 60,000. The company reports US$779 billion as assets under its management.It is headquartered in Midtown Manhattan, New York City.</p>
<p><strong>Ranking Investment Banks 2011</strong></p>
<p>Selection criteria included market share, customer service and advice, deal-structuring capabilities, distribution network, and staff dedicated to investment banking. They also considered efforts to overcome difficult market conditions, pricing and after-market performance of underwritten securities, and market reputation.</p>
<p>To read the ranking of top investment banks for 2011 go to <a href="http://www.gfmag.com/archives/137-april-2011/11178-the-worlds-best-investment-banks-2011.html#axzz1SecJCvHR">Global Finance</a>.</p>
<p><a href="http://archivestrader.com/business-news-2/top-investment-banks-2011/">Top Investment Banks 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/business-news-2/top-investment-banks-2011/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/business-news-2/top-investment-banks-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Cash &amp; Money To Finance Lawsuit</title>
		<link>http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/</link>
		<comments>http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:09:45 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Buffalo Company]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Civil Justice System]]></category>
		<category><![CDATA[Class Actions]]></category>
		<category><![CDATA[Corporate Defendants]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Federal Judicial Center]]></category>
		<category><![CDATA[Finance Companies]]></category>
		<category><![CDATA[Hedgefunds]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Litigation Finance]]></category>
		<category><![CDATA[Lucrative Opportunities]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Nytimes Article]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Private Investors]]></category>
		<category><![CDATA[Spoils]]></category>
		<category><![CDATA[Zimmerman]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=741</guid>
		<description><![CDATA[The high cost of litigation across the US makes it financially difficult for those without financial means to sue through US courts. It is even more daunting going against corporate defendants with deeper pockets. According to a NYTimes article, Pursuing a civil action in federal court costs an average of $15,000, the Federal Judicial Center [...]<p><a href="http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/">Get Cash &#038; Money To Finance Lawsuit</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The high cost of litigation across the US makes it financially difficult for those without financial means to sue through US courts. It is even more daunting going against corporate defendants with deeper pockets.</p>
<p>According to a <a href="http://www.nytimes.com/2010/11/15/business/15lawsuit.html?nl=todaysheadlines&amp;emc=a2">NYTimes article</a>, Pursuing a civil action in federal court costs an average of $15,000, the Federal Judicial Center reported last year. Cases involving scientific evidence, like medical malpractice claims, often cost more than $100,000.</p>
<p><strong>Hedgefunds and Investors for hire</strong></p>
<p>If you don&#8217;t have money to hire an attorney you can get someone to finance your case. From the same article in <a href="http://www.nytimes.com/2010/11/15/business/15lawsuit.html?nl=todaysheadlines&amp;emc=a2" target="_blank">NYTIMes</a></p>
<blockquote><p>Large banks, hedge funds and private investors hungry for new and lucrative opportunities are bankrolling other people’s lawsuits, pumping hundreds of millions of dollars into medical malpractice claims, divorce battles and class actions against corporations — all in the hope of sharing in the potential winnings.</p></blockquote>
<p>It is that simple, outside investors finance your case and if you win they share in the spoils.</p>
<p>“If you want to use the civil justice system, you have to have money,” said Alan Zimmerman, who founded one of the first litigation finance companies in 1994, in San Francisco, now called the <a href="http://www.lawfinance.com/" target="_blank">LawFinance Group</a>.</p>
<p>Another group in the business of financing litigation is <a href="http://www.counselfin.com/">Counsel Financial</a>, a Buffalo company financed by the giant Citigroup,</p>
<p><a href="http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/">Get Cash &#038; Money To Finance Lawsuit</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/hedge-funds/get-cash-money-to-finance-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

