|
Aug 19
|
Looking at Nikkei historical chart trend since 1990, the Nikkei has fallen in 12 years and risen in 7 years, with the bubble bursting — dropping by more than one-half — between 1990 and 1993. But the general trend has been down wards.
Let’s look at the Nikkei historical numbers for January in each of the years since 1984, when the Nikkei first appeared:-
1984 …… 10,196 ……
1985 …… 11,993 …… 17.6%
1986 …… 13,024 …… 8.6%
1987 …… 20,048 …… 53.9%
1988 …… 23,622 …… 17.8%
1989 …… 31,581 …… 33.7%
1990 …… 37,189 …… 17.8%
1991 …… 23,293 …… -37.4%
1992 …… 22,023 …… -5.5%
1993 …… 17,024 …… -22.7%
1994 …… 20,229 …… 18.8%
1995 …… 18,650 …… -7.8%
1996 …… 20,813 …… 11.6%
1997 …… 18,330 …… -11.9%
1998 …… 16,628 …… -9.3%
1999 …… 14,499 …… -12.8%
2000 …… 19,540 …… 34.8%
2001 …… 13,844 …… -29.2%
2002 …… 9,998 …… -27.8%
2003 …… 8,340 …… -16.6%
2004 …… 10,784 …… 29.3%
2005 …… 11,388 …… 5.6%
2006 …… 16,650 …… 46.2%
2007 …… 17,383 …… 4.4%
2008 ……… 13 ,592
2009 ……… 7 ,999
2010 ……… 10 ,198
2011 ……… 10 ,346
The Nikkei is Japan stock market indice. The Nikkei down ward trend is a reflection of Japanese economic stagnation for the last two decades.