<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Game</title>
	<atom:link href="http://archivestrader.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Christian Lopez Tax Bill Tops $13,000</title>
		<link>http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/</link>
		<comments>http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:25:26 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Baseball Fan]]></category>
		<category><![CDATA[Baseballs]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Front Row Seats]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Generous Gifts]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Gratuities]]></category>
		<category><![CDATA[Irs Taxes]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[Paying Taxes]]></category>
		<category><![CDATA[Tax Irs]]></category>
		<category><![CDATA[Tax Liability]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[York Daily News]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1264</guid>
		<description><![CDATA[Christian Lopez, the baseball fan who caught Derek Jeter 3000th hit could end up paying the IRS $13,000 in taxes. The reason is Christian Lopez handed the ball back to Yankees and Yankees rewarded him with goodies. Christian Lopez Taxation Christian Lopez was rewarded by the Yankees with luxury box tickets for the rest of [...]<p><a href="http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/">Christian Lopez Tax Bill Tops $13,000</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Christian Lopez, the baseball fan who caught Derek Jeter 3000th hit could end up paying the IRS $13,000 in taxes. The reason is Christian Lopez handed the ball back to Yankees and Yankees rewarded him with goodies.</p>
<p>Christian Lopez Taxation</p>
<p>Christian Lopez was rewarded by the Yankees with luxury box tickets for the rest of the season (including postseason), along with signed baseballs, bats and jerseys from Jeter. In addition, Lopez received four premium front-row seats to last Sunday&#8217;s Yankees-Rays game. With those generous gifts comes tax liability.</p>
<p>The IRS will likely consider Lopez&#8217;s gratuities from the Yankees as income, and if so, he could end up having to pay anywhere from $5,000 to $13,000 in taxes, according to the <a href="http://www.nydailynews.com/ny_local/2011/07/12/2011-07-12_christian_lopez_fan_who_handed_over_derek_jeters_historic_3000thhit_ball_will_ow.html#ixzz1RtX9OVHZ">New York Daily News</a>.</p>
<p>&nbsp;</p>
<p><a href="http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/">Christian Lopez Tax Bill Tops $13,000</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/taxation/christian-lopez-tax-bill-tops-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Price Trend of Gold : Silver : Platinum</title>
		<link>http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/</link>
		<comments>http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:07:56 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Contract Strategy]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Metal Commodities]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Palladium Price]]></category>
		<category><![CDATA[Platinum Price]]></category>
		<category><![CDATA[Price Trend]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver Platinum]]></category>
		<category><![CDATA[Silver Price]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=208</guid>
		<description><![CDATA[2009 has to be the year of commodities. If you are a follower of trend following you must have made lots of cash by trend of gold, Silver &#38; Platinum. Look at this 2009 Price trends of this metals 2009 Gold Price Trend &#8211; up 34% 2009 Silver price trend &#8211; up 63% 2009 Platinum [...]<p><a href="http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/">2009 Price Trend of Gold : Silver : Platinum</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>2009 has to be the year of commodities. If you are a follower of trend following you must have made lots of cash by trend of gold, Silver &amp; Platinum.</p>
<p>Look at this 2009 Price trends of this metals</p>
<p>2009 Gold Price Trend &#8211; up 34%</p>
<p>2009 Silver price trend &#8211; up 63%</p>
<p>2009 Platinum price trend &#8211; up 56%</p>
<p>2009 Palladium price trend &#8211; up an impressive 98%</p>
<p>If your mind was focused on the falling prices of real estate &amp; non-starter stock market recoveries, you might have missed this commodities bull.</p>
<p>Should investors jump in? No! I don&#8217;t think just because this metal commodities have done well in the past they will continue doing well.</p>
<p><strong>Strategy for making money in Metal commodities.</strong></p>
<p>Whatever goes up, eventually comes down, one strategy is to focus on shorting the metals or sell the futures contract.</p>
<p>Strategy two, only for the seasoned pro, if you know how to play the speculation game keep buying the futures contract.</p>
<p><a href="http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/">2009 Price Trend of Gold : Silver : Platinum</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/uncategorized/2009-price-trend-of-gold-silver-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

