<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; John Paulson</title>
	<atom:link href="http://archivestrader.com/tag/john-paulson/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Largest Hedge Funds In the World</title>
		<link>http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/</link>
		<comments>http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:12:52 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Angelo Gordon]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Bluecrest Capital Management]]></category>
		<category><![CDATA[Breven]]></category>
		<category><![CDATA[Bridgewater Associates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Jean Philippe]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Man Investments]]></category>
		<category><![CDATA[Management World]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Och Ziff Capital]]></category>
		<category><![CDATA[Och Ziff Capital Management]]></category>
		<category><![CDATA[Soros Fund Management]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1443</guid>
		<description><![CDATA[Here’s is a list of largest hedge funds in the world. The largest hedge funds in the world are ranked according to the amount of capital they have in management. List of Top 10 Largest hedge Funds in The World Ray Dalios Bridgewater Associates. Under $94 billion in management. World’s biggest hedge fund. J.P. Morgan [...]<p><a href="http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/">Largest Hedge Funds In the World</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here’s is a list of largest hedge funds in the world. The largest hedge funds in the world are ranked according to the amount of capital they have in management.</p>
<p><strong>List of Top 10 Largest hedge Funds in The World</strong></p>
<ol>
<li>Ray Dalios Bridgewater Associates. Under $94 billion in management. World’s biggest hedge fund.</li>
<li>J.P. Morgan Asset Management. $54.2 billion under management.</li>
<li>Man Investments. $40.6 billion.</li>
<li>Paulson &amp; Co. $35.8 billion. Controlled by the famous John Paulson!</li>
<li>Breven Howard. $32 billion. a British-based hedge fund manager that is the largest in Europe. The fund, co-founded by Alan Howard and Jean-Philippe</li>
<li>Soros Fund Management. $27.9 billion. George Soros is no longer at the controls of the day to day operations.</li>
<li>Och-Ziff Capital Management. $27.6 billion. This hedge fund is listed in NYSE.</li>
<li>Black Rock. $25 billion under management</li>
<li>BlueCrest Capital Management – $24.5 billion.</li>
<li>Angelo, Gordon, &amp; Co – $23.6 billion.</li>
</ol>
<p>Note . Hedge funds move up and down. A Hedge fund may be on the list now but may drop tomorrow due to bad performance.</p>
<p><a href="http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/">Largest Hedge Funds In the World</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/hedge-funds/largest-hedge-funds-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Hedge Fund Managers 2011</title>
		<link>http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/</link>
		<comments>http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:49:51 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Baupost Group]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Bruce Kovner]]></category>
		<category><![CDATA[Capital Management Partners]]></category>
		<category><![CDATA[Caxton]]></category>
		<category><![CDATA[David Tepper]]></category>
		<category><![CDATA[Ed Lampert]]></category>
		<category><![CDATA[Esl]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Moore Capital Management]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Ray Dalio]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1031</guid>
		<description><![CDATA[An interesting list for 2011 is the ranking of top ten hedge funds manager. It is a list of largest generator of profits for investors among hedge funds. The ranking calculates how much profits a hedge fund manager has generated since he opened for business. This is the list of top ten hedge fund managers [...]<p><a href="http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/">Top Ten Hedge Fund Managers 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>An interesting list for 2011 is the ranking of top ten hedge funds manager. It is a list of largest generator of profits for investors among hedge funds. The ranking calculates how much profits a hedge fund manager has generated since he opened for business.</p>
<p>This is the list of top ten hedge fund managers as December 2010.</p>
<p>1. George Soros &#8211; $35.2 billion</p>
<p>2. John Paulson &#8211; $32.2 billion</p>
<p>3. Ray Dalio’s of Bridgewater Pure Alpha -$22 billion</p>
<p>4. Seth Klarman of Baupost Group’s &#8211; $15.6 billion</p>
<p>5. David Tepper of Appaloosa &#8211; $14.5 billion</p>
<p>6. Bruce Kovner’s of Caxton &#8211; $13.1 billion.</p>
<p>7. Moore Capital Management Partners &#8211; $13 billion</p>
<p>8. Brevan Howard Fund &#8211; $12.5 billion</p>
<p>9. Farallon Capital &#8211; $12.2 billion.</p>
<p>10. Ed Lampert’s ESL Partners &#8211; $12 billion</p>
<p><a href="http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/">Top Ten Hedge Fund Managers 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/hedge-funds/top-ten-hedge-fund-managers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Paulson Portfolio Holdings 2011</title>
		<link>http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/</link>
		<comments>http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:35:54 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[Anadarko Petroleum]]></category>
		<category><![CDATA[Anglogold Ashanti Ltd]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Fiscal Stimulus]]></category>
		<category><![CDATA[Gold Exchange Traded Fund]]></category>
		<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Gold Shares]]></category>
		<category><![CDATA[Gold Stock]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Portfolio Holdings]]></category>
		<category><![CDATA[Spdr]]></category>
		<category><![CDATA[Stock Portfolio]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1003</guid>
		<description><![CDATA[According to the most recent filing of Billionaire hedgde fund manager, John Paulson own investment firm, Paulson &#38; Co. Inc. The following were John Paulson portfolio holding for 2010. John Paulson Top Five Portfolio holdings John Paulson Gold Holdings SPDR Gold Trust Anglogold Ashanti Ltd. Mr. Paulson invested heavily in gold on the belief that [...]<p><a href="http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/">John Paulson Portfolio Holdings 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to the most recent filing of Billionaire hedgde fund manager, John Paulson own investment firm, Paulson &amp; Co. Inc. The following were John Paulson portfolio holding for 2010.</p>
<p><strong>John Paulson Top Five Portfolio holdings</strong></p>
<p><strong>John Paulson Gold Holdings</strong></p>
<p>SPDR Gold Trust</p>
<p>Anglogold Ashanti Ltd.</p>
<p>Mr. Paulson invested heavily in gold on the belief that the dollar would lose value in the coming years. His gold investments are primarily done via a gold exchange-traded fund, SPDR Gold Shares.</p>
<p><strong>John Paulson Stock Portfolio Holdings</strong></p>
<p>Citigroup</p>
<p>Bank of America</p>
<p>Anadarko Petroleum</p>
<p>That bet on bank stocks was perfectly timed to take advantage of the massive fiscal stimulus.</p>
<p><a href="http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/">John Paulson Portfolio Holdings 2011</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investment-tips/john-paulson-portfolio-holdings-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Paulson Investing Strategy</title>
		<link>http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/</link>
		<comments>http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:10:20 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investing Wisdom]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Capital Preservation]]></category>
		<category><![CDATA[Capital Structure]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Driven Strategy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fund Investment]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Investment Philosophy]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Market Cycles]]></category>
		<category><![CDATA[Merger Arbitrage]]></category>
		<category><![CDATA[Money Manager]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Shortfalls]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wallstreet Journal]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1000</guid>
		<description><![CDATA[Billionaire hedge fund manager John Paulson will forever be remembered for $4 billions he made in 2007. When the housing market was burning the money manager was making billions. The latest news is John Paulson did it again by earning an estimated $5 billion in 2010 thanks mainly to bets the economy would recover. This [...]<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/">John Paulson Investing Strategy</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Billionaire hedge fund manager John Paulson will forever be remembered for $4 billions he made in 2007. When the housing market was burning the money manager was making billions.</p>
<p style="text-align: justify;">The latest news is John Paulson did it again by earning an estimated $5 billion in 2010 thanks mainly to bets the economy would recover. This is better than the $4 billion haul made off the subprime bet.</p>
<p style="text-align: justify;"><strong>How John Paulson Makes Money</strong></p>
<p style="text-align: justify;">John Paulson runs his own hedge fund investment firm, Paulson &amp; Co. Inc. (PCI). It is an employee owned hedge fund sponsor, primarily providing services to pooled investment vehicles. He is earns money through commissions on funds under management plus a share of profits.</p>
<p style="text-align: justify;"><strong>John Paulson Investing Strategy</strong></p>
<p style="text-align: justify;">The firm manages separate client-focused portfolios, employing merger arbitrage, long/short, and event-driven strategy to make its investments. Paulson &amp; Co. Inc. utilizes fundamental analysis to make its investments, benchmarking the performance of its investments against the S&amp;P 500 Index.</p>
<p style="text-align: justify;"><strong>John Paulson Investment Philosophy</strong></p>
<p style="text-align: justify;">In a Wallstreet Journal interview this is how he summarizes his investment philosophy: “The flexibility of having long and short exposure across the capital structure allows us to optimize performance across market cycles. Our goals are capital preservation, above average returns over the long term, and low correlation to the markets.” As the market recovers from its shortfalls of the past years, Paulson is betting on strong economic growth in the recovery: “it is time to be in the stock market,” he says, and that now is not the time “to be under-invested”.</p>
<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/">John Paulson Investing Strategy</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investing-wisdom/john-paulson-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas kaplan Gold Investments :</title>
		<link>http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/</link>
		<comments>http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:21 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Commodity Investing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Business Week Magazine]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Financial Group]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Gold Source]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Thomas Gold]]></category>
		<category><![CDATA[Thomas Kaplan]]></category>
		<category><![CDATA[Tigris]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=515</guid>
		<description><![CDATA[Thomas Kaplan, a billionaire investor has been profiled in the latest issue of Business week magazine. He is also the Chairman of Tigris Financial Group Thomas Kaplan gold forecast Kaplan says the big rally is still to come. It&#8217;s not riots in the streets he envisions, but a more fundamental case of demand outstripping supply [...]<p><a href="http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/">Thomas kaplan Gold Investments :</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Thomas Kaplan, a billionaire investor has been profiled in the latest issue of Business week magazine. He is also the Chairman of Tigris Financial Group</p>
<p><strong>Thomas Kaplan gold forecast </strong></p>
<blockquote><p>Kaplan says the big rally is still to come. It&#8217;s not riots in the streets he envisions, but a more fundamental case of demand outstripping supply as gold becomes a currency in its own right.</p></blockquote>
<p><strong>Gold Stocks he is holding </strong></p>
<p>Thomas has invested in in Vancouver-based mining company NovaGold Resources. Other investors in this mining operationg include George Soros &amp; John Paulson.</p>
<p><strong>Best Thomas Kaplan quote </strong></p>
<blockquote><p>&#8220;People view gold as emotional, but when they demythologize it, when they look at it for what it is and the opportunity it represents, they&#8217;re going to say, &#8216;We really should own some of that.&#8217; The question will then change to &#8216;Where do we get the gold?&#8217; &#8220;</p></blockquote>
<p>Source Businessweek<a href="http://www.businessweek.com/magazine/content/10_36/b4193058839907.htm" target="_blank"> Gold Evangelist</a></p>
<p><a href="http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/">Thomas kaplan Gold Investments :</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/commodity-investing/thomas-kaplan-gold-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novagold Resources Stock Tips &amp; Analysis</title>
		<link>http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/</link>
		<comments>http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:32:50 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Commodity Investing]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Heavy Hitters]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Mining Company]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Novagold Resources]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Thomas Kaplan]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=513</guid>
		<description><![CDATA[Novagold resources is a Vancouver based mining company. The interesting thing about this mining company is the heavy hitters who have bet their money in it. According to an article in businessweek. Some of the famous billionaire commodity investors who have invested their money in it are, George Soros, John Paulson and  Thomas Kaplan. Novagold [...]<p><a href="http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/">Novagold Resources Stock Tips &#038; Analysis</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Novagold resources is a Vancouver based mining company. The interesting thing about this mining company is the heavy hitters who have bet their money in it.</p>
<p>According to an article in<a href="http://www.businessweek.com/magazine/content/10_36/b4193058839907.htm"> businessweek</a>. Some of the famous billionaire commodity investors who have invested their money in it are, George Soros, John Paulson and  Thomas Kaplan.</p>
<p><a href="http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/">Novagold Resources Stock Tips &#038; Analysis</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/commodity-investing/novagold-resources-stock-tips-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Paulson Market Predictions</title>
		<link>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/</link>
		<comments>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:18:59 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investing Wisdom]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Economic Troubles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=212</guid>
		<description><![CDATA[John Paulson famously made a cool US 3.5 billion in 2007. He was among the few who had seen the housing boom was built on sand and bet against it. How did he see it. In a Wall street journal interview, I found this Paulson quote &#8220;Where is the bubble we can short?&#8221; He was [...]<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/">John Paulson Market Predictions</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>John Paulson famously made a cool US 3.5 billion in 2007. He was among the few who had seen the housing boom was built on sand and bet against it.</p>
<p>How did he see it.</p>
<p>In a <a href="http://online.wsj.com/article/SB120036645057290423.html" target="_blank">Wall street journal interview</a>, I found this Paulson quote</p>
<blockquote><p>&#8220;Where is the bubble we can short?&#8221; He was asking his staff. They found it in housing.</p></blockquote>
<p>I think that is the one example on how to make money. Find a bubble and short it!</p>
<p>In the same interview Paulson gave a vague assessment of the market</p>
<blockquote><p>He&#8217;s also betting against other parts of the economy, such as credit-card and auto loans. He tells investors &#8220;it&#8217;s still not too late&#8221; to bet on economic troubles.</p></blockquote>
<p>Not to fast that was way back in January 2008.</p>
<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/">John Paulson Market Predictions</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

