<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Market Predictions</title>
	<atom:link href="http://archivestrader.com/tag/market-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Marc Faber Market Predictions &amp; Forecast</title>
		<link>http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/</link>
		<comments>http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:00:33 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Bond Value]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Dirty War]]></category>
		<category><![CDATA[Doctor Doom]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Future Food]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil Resources]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Pickers]]></category>
		<category><![CDATA[Tag Line]]></category>
		<category><![CDATA[Water Shortages]]></category>
		<category><![CDATA[Water Treatment Technologies]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1099</guid>
		<description><![CDATA[Marc Faber is nick named &#8216;Doctor Doom&#8217; He dishes out his market predictions and Forecast advice in his newsletter Gloom Boom &#38; Doom Report. Marc Faber is famous for predicting 1987 stock market crash. He advised his clients to get out of the stock market one week before the October 1987 crash. Marc Faber Current [...]<p><a href="http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/">Marc Faber Market Predictions &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Marc Faber is nick named &#8216;Doctor Doom&#8217; He dishes out his market predictions and Forecast advice in his newsletter Gloom Boom &amp; Doom Report.</p>
<p>Marc Faber is famous for predicting 1987 stock market crash. He advised his clients to get out of the stock market one week before the October 1987 crash.</p>
<p><strong>Marc Faber Current Market Predictions &amp; Forecast</strong></p>
<ol>
<li>US is going to go bankrupt &#8211; His current tag-line is: &#8216;buy a $100 US bond and frame it to teach your children about inflation by watching the US bond value diminish to almost nothing over the next 20 years&#8217;</li>
<li>As world population expand, food prices will continue to rise &#8211; Faber advises stock pickers to play on future food and water shortages by buying into companies with exposure to agriculture and water treatment technologies.</li>
<li>Commodities &#8211; Gold and other metals are still long term buys.</li>
<li>One of his most controversial forecast is imminent dirty war between US  and China over access to limited oil resources.</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/">Marc Faber Market Predictions &#038; Forecast</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/forecast/marc-faber-market-predictions-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Paulson Market Predictions</title>
		<link>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/</link>
		<comments>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:18:59 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investing Wisdom]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Economic Troubles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=212</guid>
		<description><![CDATA[John Paulson famously made a cool US 3.5 billion in 2007. He was among the few who had seen the housing boom was built on sand and bet against it. How did he see it. In a Wall street journal interview, I found this Paulson quote &#8220;Where is the bubble we can short?&#8221; He was [...]<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/">John Paulson Market Predictions</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>John Paulson famously made a cool US 3.5 billion in 2007. He was among the few who had seen the housing boom was built on sand and bet against it.</p>
<p>How did he see it.</p>
<p>In a <a href="http://online.wsj.com/article/SB120036645057290423.html" target="_blank">Wall street journal interview</a>, I found this Paulson quote</p>
<blockquote><p>&#8220;Where is the bubble we can short?&#8221; He was asking his staff. They found it in housing.</p></blockquote>
<p>I think that is the one example on how to make money. Find a bubble and short it!</p>
<p>In the same interview Paulson gave a vague assessment of the market</p>
<blockquote><p>He&#8217;s also betting against other parts of the economy, such as credit-card and auto loans. He tells investors &#8220;it&#8217;s still not too late&#8221; to bet on economic troubles.</p></blockquote>
<p>Not to fast that was way back in January 2008.</p>
<p><a href="http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/">John Paulson Market Predictions</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investing-wisdom/john-paulson-market-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

