<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Money</title>
	<atom:link href="http://archivestrader.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>George Soros Retirement</title>
		<link>http://archivestrader.com/hedge-funds/george-soros-retirement/</link>
		<comments>http://archivestrader.com/hedge-funds/george-soros-retirement/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:37:34 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fight Poverty]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More Than Four Decades]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[Poverty Around The World]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Securities And Exchange]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[Speculator]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1286</guid>
		<description><![CDATA[George Soros is retiring from hedge funding business. The billionaire hedge fund manager is returning money to outside investors in his $25.5 billion firm, ending a career as hedge-fund manager that spanned more than four decades. Soros, will hand back the money, less than $1 billion, by the end of the year. His firm will [...]<p><a href="http://archivestrader.com/hedge-funds/george-soros-retirement/">George Soros Retirement</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>George Soros is retiring from hedge funding business. The billionaire hedge fund manager is returning money to outside investors in his $25.5 billion firm, ending a career as hedge-fund manager that spanned more than four decades.</p>
<p>Soros, will hand back the money, less than $1 billion, by the end of the year. His firm will focus on managing assets solely for Soros and his family, according to a letter to investors.</p>
<p><strong>George Soros Reason for Retiring</strong></p>
<p>George Soros’s sons said they took the decision because new financial regulations would have made it necessary for the firm to register with the Securities and Exchange Commission by March 2012 if it continued to manage money for outsiders.</p>
<p><strong>George Soros legacy</strong></p>
<p>Soro&#8217;s will forever be remembered a speculator, who in 1992 made $1 billion betting that the Bank of England would be forced to devalue the pound.</p>
<p>In the last 30 years, he’s given away more than $8 billion to promote democracy, foster free speech, improve education and fight poverty around the world.</p>
<p><a href="http://archivestrader.com/hedge-funds/george-soros-retirement/">George Soros Retirement</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/hedge-funds/george-soros-retirement/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/hedge-funds/george-soros-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow IPO Delights Investors</title>
		<link>http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/</link>
		<comments>http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:47:16 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[IPO Tips]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Dotcom Companies]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo Shares]]></category>
		<category><![CDATA[Ipos]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Peak Levels]]></category>
		<category><![CDATA[Real Estate Listings]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1282</guid>
		<description><![CDATA[It was a day to remember for lucky investors who bought into Zillow IPO. Zillow, a Seattle-based real estate listings website, tripled in value as it began its first day of trading on Wednesday, continuing a series of successes for dotcom companies this year in an echo of the 1990s boom. Zillow sold IPO shares [...]<p><a href="http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/">Zillow IPO Delights Investors</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>It was a day to remember for lucky investors who bought into Zillow IPO. Zillow, a Seattle-based real estate listings website, tripled in value as it began its first day of trading on Wednesday, continuing a series of successes for dotcom companies this year in an echo of the 1990s boom.</p>
<p>Zillow sold IPO shares for $20, then on the opening date on Wednesday on Nasdaq, the shares skyrocketed to $60. By the close, the shares had settled at $35.77, for a valuation of $965m, a gain of 79 per cent.</p>
<p><strong>Money To Be Made In Tech IPOs</strong></p>
<p>Zillow was just repeating a pattern that has been set by other Tech companies: Shares skyrocketing on the first day of trading. A word of caution. although this tech stock have shot up on the first day of trading, they have thereafter struggled to stay at their peak levels.</p>
<p><a href="http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/">Zillow IPO Delights Investors</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/ipo-tips/zillow-ipo-delights-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Investing Strategy</title>
		<link>http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/</link>
		<comments>http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:15:05 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Investing Strategy]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Us Bank]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1262</guid>
		<description><![CDATA[I was watching Jim Roger interview on CNBC, and the famed commodity investor disclosed where he is putting his money. Jim Rogers Long Positions Jim Rogers is long commodities and long US dollar Jim Rogers short positions Jim Rogers is short long dated US treasuries, short emerging markets, short US technology and short one major [...]<p><a href="http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/">Jim Rogers Investing Strategy</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I was watching Jim Roger interview on CNBC, and the famed commodity investor disclosed where he is putting his money.</p>
<p><strong>Jim Rogers Long Positions</strong></p>
<p>Jim Rogers is long commodities and long US dollar</p>
<p><strong>Jim Rogers short positions</strong></p>
<p>Jim Rogers is short long dated US treasuries, short emerging markets, short US technology and short one major US bank.</p>
<p>Watch the whole interview at <a href="http://www.cnbc.com/id/43708130">CNBC</a>.</p>
<p><a href="http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/">Jim Rogers Investing Strategy</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/stock-investing/jim-rogers-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Laddering Explained</title>
		<link>http://archivestrader.com/ipo-tips/ipo-laddering-explained/</link>
		<comments>http://archivestrader.com/ipo-tips/ipo-laddering-explained/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:19:46 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[IPO Tips]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Ipo Laddering]]></category>
		<category><![CDATA[Ipo Stock]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stock Value]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1224</guid>
		<description><![CDATA[IPO Laddering was a practices that was common in the 1990s tech bubble. Laddering requires IPO investors to buy more shares once trading begins. Critics complain this can create false momentum. IPO laddering was an IPO risk during the 1990s tech bubble. A law website explains how Laddering tricks retail investors:- Investors observe that an [...]<p><a href="http://archivestrader.com/ipo-tips/ipo-laddering-explained/">IPO Laddering Explained</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>IPO Laddering was a practices that was common in the 1990s tech bubble. Laddering requires IPO investors to buy more shares once trading begins. Critics complain this can create false momentum.</p>
<p>IPO laddering was an IPO risk during the 1990s tech bubble.</p>
<p>A <a href="http://www.lawyershop.com/practice-areas/criminal-law/white-collar-crimes/securities-fraud/lawsuits/goldman-sachs">law website</a> explains how Laddering tricks retail investors:-</p>
<blockquote><p>Investors observe that an IPO stock&#8217;s prices are rising and join in the trading, assuming the shares are moving at an honest rate. Laddering artificially balloons the value of a stock, making it appear to be a hot pick before investors. After the IPO stock&#8217;s value rises, the client-investors often sell their shares and make huge profits. Those who are not client-investors of the underwriting firms, and thus not aware that the value of the stock has been inflated, fail to sell, and end up holding highly overpriced shares.</p></blockquote>
<p><strong>People whjo make money from IPO laddering </strong></p>
<p>In the end the people who make money are the executives of companies that the underwriting firm does banking business with and the investment banks that boost commissions.</p>
<p><a href="http://archivestrader.com/ipo-tips/ipo-laddering-explained/">IPO Laddering Explained</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/ipo-tips/ipo-laddering-explained/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/ipo-tips/ipo-laddering-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar ETF : ETF Long Dollar</title>
		<link>http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/</link>
		<comments>http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:46:00 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Calamities In Asia]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Dollar Rises Against]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Global Currencies]]></category>
		<category><![CDATA[Index Futures]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural Calamities]]></category>
		<category><![CDATA[Swedish Krona]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Us Dollar Index]]></category>
		<category><![CDATA[Usd Index]]></category>
		<category><![CDATA[Usdx]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1212</guid>
		<description><![CDATA[These days it is hard to find a currency analyst who is long US dollar, but thanks to Euro Crisis and natural calamities in Asia, the US Dollar is still able to hold its own against major currencies. US Dollar ETF For currency investors who still believe in the dollar they can purchase a dollar [...]<p><a href="http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/">US Dollar ETF : ETF Long Dollar</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>These days it is hard to find a currency analyst who is long US dollar, but thanks to Euro Crisis and natural calamities in Asia, the US Dollar is still able to hold its own against major currencies.</p>
<p><strong>US Dollar ETF</strong></p>
<p>For currency investors who still believe in the dollar they can purchase a dollar ETF that is long US Dollar.</p>
<p><strong>PowerShares DB USD Index Bullish Fund</strong></p>
<p>PowerShares DB USD Index Bullish Fund, The fund tracks the Deutsche Bank Long US Dollar Index (USDX) Futures benchmark which is a ruled-based index composed solely of long USDX futures contracts. The USDX futures contract is designed to replicate the performance of being long the US Dollar against the following currencies: Euro, Japanese Yen, British Pound, Canadian Dollar, Swedish Krona and Swiss Franc.</p>
<p>The PowerShare Bullish ETF makes money when the dollar rises against global currencies.</p>
<p><a href="http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/">US Dollar ETF : ETF Long Dollar</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/etf-2/us-dollar-etf-etf-long-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Einhorn And The Mets Purchase</title>
		<link>http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/</link>
		<comments>http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:42:29 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Of The Week]]></category>
		<category><![CDATA[News Week]]></category>
		<category><![CDATA[Principal Owners]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=1201</guid>
		<description><![CDATA[The surprise news of the week was Hedge  Fund manager, David Einhorn is purchasing a non-controlling stake in the Mets for $200 million. The decision has some investors wondering whether he sees an angle no one else discovered. Some smart people on Wall Street have already looked at the Mets’ books and walked away. Even [...]<p><a href="http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/">David Einhorn And The Mets Purchase</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The surprise news of the week was Hedge  Fund manager, David Einhorn is purchasing a non-controlling stake in the Mets for $200 million. The decision has some investors wondering whether he sees an angle no one else discovered.</p>
<p>Some smart people on Wall Street have already looked at the Mets’ books and walked away. Even The Mets, principal owners have said the mets as a business are lousy, snakebitten and bleeding cash, having lost $50 million last year alone.</p>
<p>Yet Mr. Einhorn is forking out $200m! This is not the first time Einhorn has thought outside the box. He Famously made money when he bet against Lehman Brothers’ stock several months before the famed brokerage collapsed.</p>
<p>His he right? Only time will tell.</p>
<p><a href="http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/">David Einhorn And The Mets Purchase</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/hedge-funds/david-einhorn-and-the-mets-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property Green Valley Arizona</title>
		<link>http://archivestrader.com/investment-property/investment-property-green-valley-arizona/</link>
		<comments>http://archivestrader.com/investment-property/investment-property-green-valley-arizona/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:57:20 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Buying House]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Green Valley Arizona]]></category>
		<category><![CDATA[Group Activity]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Local Sales]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Realtors Association]]></category>
		<category><![CDATA[Nogales Arizona]]></category>
		<category><![CDATA[Nogales Mexico]]></category>
		<category><![CDATA[Sales Taxes]]></category>
		<category><![CDATA[Southern Arizona]]></category>
		<category><![CDATA[Warmest Winter]]></category>
		<category><![CDATA[Winter Climates]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=993</guid>
		<description><![CDATA[Green Valley located in southern Arizona. It is south of Tucson about 20 miles and 40 north of Nogales, Mexico. Green Valley, Arizona House Prices According to National Realtors Association the median home in Green Valley sold for about $150,000 in 2010. Green Valley offers good value for the money in terms of the housing [...]<p><a href="http://archivestrader.com/investment-property/investment-property-green-valley-arizona/">Investment Property Green Valley Arizona</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Green Valley located in southern Arizona.  It is south of Tucson about 20 miles and 40 north of Nogales, Mexico.</p>
<p><strong>Green Valley, Arizona House Prices </strong></p>
<p>According to National Realtors Association the median home in Green Valley sold for about $150,000 in 2010.</p>
<p>Green Valley offers good value for the money in terms of the housing and amenities offered. It also has one of the warmest winter climates in Arizona.</p>
<p>Golfers and group activity enthusiasts will feel at home in Green Valley, Arizona</p>
<p>The only downside of buying a Green Valley house is high state and local sales taxes.</p>
<p><a href="http://archivestrader.com/investment-property/investment-property-green-valley-arizona/">Investment Property Green Valley Arizona</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investment-property/investment-property-green-valley-arizona/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investment-property/investment-property-green-valley-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defined Benefit Plan : Retirement Benefits</title>
		<link>http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/</link>
		<comments>http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:45:59 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[City County Health]]></category>
		<category><![CDATA[County Employees Retirement System]]></category>
		<category><![CDATA[County Health Department]]></category>
		<category><![CDATA[Defined Benefit Plan]]></category>
		<category><![CDATA[Employees Retirement System]]></category>
		<category><![CDATA[Interesting Story]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Plan Retirement]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Rest Of The Story]]></category>
		<category><![CDATA[Retirement Benefit]]></category>
		<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Tulsa City]]></category>
		<category><![CDATA[Tulsa County]]></category>
		<category><![CDATA[Tulsa World]]></category>
		<category><![CDATA[Woodruff]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=758</guid>
		<description><![CDATA[A Tulsa county online website has an interesting story of Gary Woodruff. Each month, the former chief operating officer of the Tulsa City-County Health Department receives a $9,879 retirement benefit from the Tulsa County Employees&#8217; Retirement System. That&#8217;s $9,879 a month &#8211; or $118,548 a year &#8211; for life. The man is now 64 Years [...]<p><a href="http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/">Defined Benefit Plan : Retirement Benefits</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A Tulsa county online website has an interesting story of Gary Woodruff.</p>
<p>Each month, the former chief operating officer of the Tulsa City-County Health Department receives a $9,879 retirement benefit from the Tulsa County Employees&#8217; Retirement System.</p>
<p>That&#8217;s $9,879 a month &#8211; or $118,548 a year &#8211; for life. The man is now 64 Years old,</p>
<p>Most people imagine such a huge retirement benefit can only be earned in the private sector but as this case shows there is money and benefits for working for the government.</p>
<p>Read the rest of the story at <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=16&amp;articleid=20101122_16_A1_ULNSbc192799" target="_blank">Tulsa World.</a></p>
<p><a href="http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/">Defined Benefit Plan : Retirement Benefits</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/retirement-planning/defined-benefit-plan-retirement-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Investing Scams</title>
		<link>http://archivestrader.com/investing-wisdom/offshore-investing-scams/</link>
		<comments>http://archivestrader.com/investing-wisdom/offshore-investing-scams/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:57:43 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Investing Wisdom]]></category>
		<category><![CDATA[Bank Debentures]]></category>
		<category><![CDATA[Educational Tutorials]]></category>
		<category><![CDATA[Foreign Countries]]></category>
		<category><![CDATA[Fund Leasing]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[Investment Scams]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jurisdiction]]></category>
		<category><![CDATA[Law Enforcement Organizations]]></category>
		<category><![CDATA[Letters Of Credit]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Offshore Fund]]></category>
		<category><![CDATA[Offshore Investing]]></category>
		<category><![CDATA[Scam Artist]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Standby Letters Of Credit]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=716</guid>
		<description><![CDATA[There are many offshore investing scams floating around the internet. Offshore scam artist have beautiful websites, luxurious literature, and “educational” tutorials. They ask investors to put money in non-existent companies inside foreign countries. They promise investors high returns and tax-free results with absolutely no danger. Offshore scam artist use sophisticated lingo such as “bank debentures” [...]<p><a href="http://archivestrader.com/investing-wisdom/offshore-investing-scams/">Offshore Investing Scams</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There are many offshore investing scams floating around the internet.</p>
<p>Offshore scam artist have beautiful websites, luxurious literature, and “educational” tutorials.</p>
<p>They ask investors to put money in non-existent companies inside foreign countries. They promise investors high returns and tax-free results with absolutely no danger.</p>
<p>Offshore scam artist use sophisticated lingo such as “bank debentures” or “standby letters of credit,” complicated-sounding aspects like “offshore fund leasing,” and inexplicable instruments similar to “interbank trading” and also “seasoned notes.”</p>
<p>Tutorials are quite often held in thrilling areas and cost thousands of dollars to go to; marketers tout “connections” and a assurance of “no taxes” on your investment</p>
<p>Because this scams are outside the jurisdiction of united states, law- enforcement organizations simply cannot investigate when investors cry foul.</p>
<p><a href="http://archivestrader.com/investing-wisdom/offshore-investing-scams/">Offshore Investing Scams</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/investing-wisdom/offshore-investing-scams/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/investing-wisdom/offshore-investing-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Online Search Revenue</title>
		<link>http://archivestrader.com/stock-investing/microsoft-online-search-revenue/</link>
		<comments>http://archivestrader.com/stock-investing/microsoft-online-search-revenue/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:53:26 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[1 Web]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Search]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Business]]></category>
		<category><![CDATA[Search Microsoft]]></category>
		<category><![CDATA[Search Provider]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Web Provider]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=704</guid>
