<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Next Decade</title>
	<atom:link href="http://archivestrader.com/tag/next-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jim Rogers Gold Price Prediction for Next Decade</title>
		<link>http://archivestrader.com/uncategorized/jim-rogers-gold-price-prediction-for-next-decade/</link>
		<comments>http://archivestrader.com/uncategorized/jim-rogers-gold-price-prediction-for-next-decade/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:27:17 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold Demand]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Herd Mentality]]></category>
		<category><![CDATA[International Commodities Index]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Next Decade]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Printing Money]]></category>
		<category><![CDATA[Real Assets]]></category>
		<category><![CDATA[Rogers International Commodities Index]]></category>
		<category><![CDATA[Thousand Dollars]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=205</guid>
		<description><![CDATA[Jim Rogers, a commodities guru and creator of the Rogers International Commodities Index, gave an interview to businessweek, giving his assessment of the ever rising gold price. Jim Rogers Gold price prediction Jim Rogers expects it to be over a couple thousand dollars an ounce sometime in the next decade. Jim Rogers on what is [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers, a commodities guru and creator of the Rogers International Commodities Index, gave an interview to businessweek, giving his assessment of the ever rising gold price.</p>
<p><strong>Jim Rogers Gold price prediction</strong></p>
<p>Jim Rogers expects it to be over a couple thousand dollars an ounce sometime in the next decade.</p>
<p><strong>Jim Rogers on what is driving the price of gold </strong></p>
<ul>
<li>Demand from Central Banks, central banks which were selling gold a few years ago are now buying.</li>
<li>The US Fiscal &amp; Monetary Deficit &#8211; Throughout history, printing money has led to weaker currencies and higher prices for real assets.</li>
<li>The Herd Mentality &#8211; Everyone is bullish about Gold and this is enough reason to drive prices up.</li>
</ul>
<p>Read the whole Jim Rogers interview at this <a href="http://www.businessweek.com/magazine/content/09_49/b4158011706814.htm?chan=rss_topStories_ssi_5" target="_blank">businessweek article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/uncategorized/jim-rogers-gold-price-prediction-for-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
