<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Investment Tips &#187; Subsidiary</title>
	<atom:link href="http://archivestrader.com/tag/subsidiary/feed/" rel="self" type="application/rss+xml" />
	<link>http://archivestrader.com</link>
	<description>Investment Newsletter</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Berkshire Hathaway Next CEO</title>
		<link>http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/</link>
		<comments>http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:36:57 +0000</pubDate>
		<dc:creator>Constantine Njeru</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Ajit]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Contenders]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[David Sokol]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Frenzy]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Internet Rumour]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Netjets]]></category>
		<category><![CDATA[Right Hand Man]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Tipping]]></category>
		<category><![CDATA[Top Contender]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://archivestrader.com/?p=687</guid>
		<description><![CDATA[Warren Buffet is the current CEO of Berkshire Hathaway. Buffet has led the investment company since inception. At 80, the talk now is who will be Berkshire Hathaway next CEO. The following are some of the contenders as per internet rumour mills. 1. Charlie Munger He has been Warren Buffet right hand man for decades. [...]<p><a href="http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/">Berkshire Hathaway Next CEO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet is the current CEO of Berkshire Hathaway. Buffet has led the investment company since inception. At 80, the talk now is who will be Berkshire Hathaway next CEO.</p>
<p>The following are some of the contenders as per internet rumour mills.</p>
<p>1. Charlie Munger</p>
<p>He has been Warren Buffet right hand man for decades. But there is a little problem of his age, at 86 he is a long short to be next CEO.</p>
<p>2. Ajit Jain</p>
<p>He is a Berkshire manager, who runs the National idemnity business.</p>
<p>3. David Sokol</p>
<p>The chief of huge Berkshire subsidiary MidAmerican Energy and recently installed CEO of NetJets, has also been viewed as a top contender.</p>
<p>4. Todd Anthony Combs</p>
<p>On 25 October 2010 Warren Buffet announced 39 Year old Todd Anthony Combs had been hired after a three-year search to &#8220;handle a significant portion of Berkshire&#8217;s investment portfolio.&#8221;. The internet went into a frenzy tipping him as Berkshire Hathaway next CEO.</p>
<p><a href="http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/">Berkshire Hathaway Next CEO</a> is a post from: <a href="http://archivestrader.com">Daily Investment Tips</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://archivestrader.com/stock-investing/berkshire-hathaway-next-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

